Contact Statistics
From Future Of Mankind
Introduction
Many statistics, see sources section.
Contact Persons
Book Statistics
German
- 1. Semjase-Kontakt-Berichte, 1st Edition, Volume 1 - 19, 100 pages each volume, 1977 - 1981
- 2. Semjase-Kontakt-Berichte, 2nd Edition, Volume 1 - 28, 200 pages each volume, 1987 - 2014
- 3. Plejadisch-Plejarische-Kontaktberichte Block, Volume 1 - Present, ~500 pages each volume, 2002 - Present
Volume/Band/Block | Contact Report Range | Publication Date (dd/mm/yy) |
---|---|---|
1 | 1 - 8 | 1977 |
2 | 8 - 16 | 1977 |
3 | 16 - 26 | 1977 |
4 | 27 - 31 | 1977 |
5 | 31 and Asket Reports | 1978 |
6 | 31 - 34 | 1978 |
7 | 34 - 36 | 1978 |
8 | 36 - 39 | 1978 |
9 | 39 - 44 | 1978 |
10 | 44 - 53 | 1978 |
11 | 53 - 59 | 1978 |
12 | 59 - 62 | 1979 |
13 | 62 - 68 | 1979 |
14 | 68 - 76 | 1979 |
15 | 76 - 86 | 1979 |
16 | 86 - 98 | 1980 |
17 | 98 - 106 | 1980 |
18 | 107 - 115 | 1980 |
19 | 115 - ?[4] | 1981 |
Volume/Band/Block | Contact Report Range | Publication Date (dd/mm/yy) |
---|---|---|
1 | 1 - 23 | 1987 |
2 | 23 - 31 | 1987 and 1994 |
3 | 32 - 39 | 1987 |
4 | 39 - 55 | 1987 |
5 | 55 - 66 | 1987 |
6 | 66 - 88 | 1988 |
7 | 88 - 115 | 1988 |
8 | 115 - 124 | 03/11/1990 |
9 | 124 - 136 | 1991 |
10 | 136 - 144 | 1993 |
11 | 144 - 158 | 1994 |
12 | 159 - 232[5] | 1995 |
13 | 233 - 239 | 1996 |
14 | 239 - 250 | 1998 |
15 | 250 - 260 | 2000 |
16 | 260 - 292 | 2001 |
17 | 292 - 320 | 2004 |
18 | 320 - 352 | 2004 |
19 | 353 - 372 | 2005 |
20 | 373 - 401 | 2006 |
21 | 402 - 433 | 2007 |
22 | 434 - 452 | 2008 |
23 | 453 - 471 | 2009 |
24 | 472 - 491 | 2010 |
25 | 492 - 517 | 2012 |
26 | 518 - 540 | 2013 |
27 | 541 - 557 | ?/03/2014 |
28 | 558 - 578 | ?/07/2014[6] |
Volume/Band/Block | Contact Report Range | Publication Date (dd/mm/yy) |
---|---|---|
1 | 1 - 38 | 2002 |
2 | 39 - 81 | ?/03/2003 |
3 | 82 - 132 | 2004 |
4 | 133 - 181 | 2004 |
5 | 182 - 229 | ?/11/2004 |
6 | 230 - 239 | 2005 |
7 | 240 - 260 | 2005 |
8 | 261 - 340 | 2005 |
9 | 341 - 383 | 2007 |
10 | 384 - 433 | 2009 |
11 | 434 - 475 | 2010 |
12 | 476 - 541 | 2014 |
13 | 542 - 596 | 2015 |
14 | find out | find out |
15 | find out | find out |
16 | find out | find out |
17 | find out | find out |
18 | find out | find out |
19 | find out | find out |
20 | find out | find out |
Translated Books
English
- 4. Message from the Pleiades, 1st Edition by Wendelle Stevens
- Volume 1, 401 pages, Contact Reports 1-35 (28th January, 1975 – 16th September, 1975), 1979-1988
- Volume 2, 388 pages, Contact Reports 36-55 (20th October, 1975 – 14th June, 1976) & 115 (19th October, 1978), 1990
- Volume 3, pages 334, Contact Reports 56-76[7] (19th June, 1976 – 23rd May, 1977), 1993
- Volume 4, 405 pages, Contact Reports 76-106 (23rd May, 1977 – 10th April, 1978), 1995
- 5. Message from the Pleiades, 2nd Edition by Wendelle Stevens
- Volume 1, 460 pages, Contact Reports 1-31 (part 1)[8] (28th January, 1975 – 17th July, 1975), 1979 - 1988 / 2004
- Vol 2, 434 pages, Contact Reports 31a-34 (part 1) (17th July, 1975 – 14th September, 1975) and 53 (part 2) - 57[9] (27th May, 1976 – 23rd June, 1976), 1990 / 2005
Sources
- kontakt-statistik FIGU.org
- Billy Meier UFO Research / Contact Statistics
- Ufoprophet.blogspot Archives
- www.afu.info
- www.skepticreport.com
- FIGU Price List for year 2013 – part 2
- FIGU Price List for year 2014
- Stimme der Wassermannzeit
- www.worldcat.org/Semjase-Bericht
- www.worldcat.org/Plejadisch-Plejarische-Konkaktberichte
References
- Contact Report 228 (Contact Reports Volume 5, pages 468 to 470)
- ↑ Geistführerin
- ↑ Geistführerin
- ↑ Geistführer
- ↑ http://www.billymeieruforesearch.com/prophecies-predictions-probability-calculations/contact-notes-explanations/#Contact_Statistics
- ↑ Contact Reports 197 - 231 are missing in Semjase-Kontakt-Berichte 12 later published in Plejadisch-Plejarische-Kontaktberichte 5 and 6
- ↑ http://www.billymeieruforesearch.com/prophecies-predictions-probability-calculations/contact-notes-explanations/#Contact_Statistics
- ↑ Contact reports 56-60 are incorrectly numbered 55-61; Contact 76 is incomplete and provided in Volume 4
- ↑ Contact Report 31 is incomplete
- ↑ Contact Report 34 (part 2) to Contact Report 53 (part 1) are missing; Contact Report 31 includes the Asket Reports found in Plejadisch-plejarische Kontaktberichte Block 1