Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
No edit summary
Line 5: Line 5:


Image:Billy1941.jpg|Young Eduard Albert Meier at about age 4 in 1941.
Image:Billy1941.jpg|Young Eduard Albert Meier at about age 4 in 1941.
Image:Billy1945.jpg|"Billy" Eduard Albert Meier at eight years of age in 1945.
Image:Billy1945.jpg|Eduard Albert Meier at eight years of age in 1945.
Image:BillyPassportPhoto.jpg|Eduard Meier's passport photo
Image:BillyPassportPhoto.jpg|Eduard Meier's passport photo
Image:Meier in Paris, age 25.jpg|Meier in Paris at age 25, 1962
Image:Meier in Paris, age 25.jpg|Meier in Paris at age 25, 1962
Image:Meier Hussein.jpg|Meier with King Hussein during his travels.
Image:Meier Hussein.jpg|Meier with King Hussein during his travels.
Image:Billy at Mehrauli.jpg|Eduard in Mehrauli in the 60's.
Image:Phantom meier.jpg|Meier as "The Phantom" when he professionally detained serial killers and mass murderers in the Middle East.
Image:Phantom meier.jpg|Meier as "The Phantom" when he professionally detained serial killers and mass murderers in the Middle East.
Image:Jordan_1963.jpg|Billy (right) in Jordan in 1963. Marcus Isa Rashid (middle) was the co-discoverer of the Talmud Jmmanuel.
Image:Jordan_1963.jpg|Eduard (right) in Jordan in 1963. Marcus Isa Rashid (middle) was the co-discoverer of the Talmud Jmmanuel.
Image:Jordan_1963_close_up.jpg
Image:Jordan_1963_close_up.jpg
Image:Billy at Mehrauli.jpg|Billy in Mehrauli in the 60's.
Image:Meier Pakistan 2.jpg|Meier in Pakistan before he lost his left arm in a bus accident. He got the name 'Billy' around this time, because of his appearance here.
Image:Meier Pakistan 2.jpg|Meier in Pakistan before he lost his left arm in a bus accident. He got the name 'Billy' around this time, because of his appearance here.
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Image:Billy in 1977.jpg|A photograph of Billy two years after the first contact with Semjase.
Image:Billyin1977.jpg
Image:Billy-Meier-80.jpg
Image:Billy-Meier-80.jpg
Image:MeierMcLaine.jpg|Billy and Shirley McLaine, when she visited the Center.
Image:MeierMcLaine.jpg|Billy and Shirley McLaine, when she visited the Center.
Image:Billy1990.jpg
Image:Billy1990.jpg
Image:Booklet300.jpg|Billy In 1995.
Image:Booklet300.jpg|Billy In 1995.
Image:F 1132.jpg|Another asassination attempt on 8 June 1998.
Image:Beam.jpg|Billy in 2007.
Image:Beam_close_up.jpg|Billy in 2007.
Image:Billy and the Core group members.jpg|Billy and the FIGU core group members.
Image:Figu-wallpaper beam 1920x1080.jpg|Billy in 2010.
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth.
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth.
Image:UFO India.jpg
Image:UFO India.jpg
Image:8 Clear UFOs India.jpg
Image:8 Clear UFOs India.jpg
Line 24: Line 34:
Image:AsketShip1964.jpg|Asket's ship from the DAL Universe over the Ashoka Ashram in New Dehli, India in 1964.
Image:AsketShip1964.jpg|Asket's ship from the DAL Universe over the Ashoka Ashram in New Dehli, India in 1964.
Image:Ashoka_asharm_1964.jpg
Image:Ashoka_asharm_1964.jpg
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.


Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship.
Image:f1113.jpg|The best photo from the first roll of film taken by Meier of Semjase's beamship.
Line 103: Line 110:
Image:More marks.jpg|More marks of Semjase's beamship.
Image:More marks.jpg|More marks of Semjase's beamship.


Image:Billy in 1977.jpg|A photograph of Billy two years after the first contact with Semjase.
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement. 13 February 1977.
Image:Billyin1977.jpg
Image:Lasegun4dn0.jpg
Image:Lasegun4dn0.jpg
Image:Ray512.jpg
Image:Ray512.jpg
Line 172: Line 178:
Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above.
Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above.
Image:FIGU 1981.jpg|The FIGU Semjase Silver Star Center in 1981.
Image:FIGU 1981.jpg|The FIGU Semjase Silver Star Center in 1981.
Image:Billy_95.gif|Billy in 1995.
Image:F 1132.jpg|Another asassination attempt on 8 June 1998.
Image:Billy and the Core group members.jpg|Billy and the FIGU core group members.


Image:Asket.jpg|This is Asket, she contacted Billy second after Sfath.
Image:Asket.jpg|This is Asket, she contacted Billy second after Sfath.
Line 182: Line 184:
Image:Sfath.jpg|This is Sfath, he is Ptaah's father and one of Meier's earliest teachers. He is no more.
Image:Sfath.jpg|This is Sfath, he is Ptaah's father and one of Meier's earliest teachers. He is no more.
Image:Quetzal.jpg|This is Quetzal. Another of Meier's Plejaren contacts.
Image:Quetzal.jpg|This is Quetzal. Another of Meier's Plejaren contacts.
Image:Beam.jpg
Image:Beam_close_up.jpg


Image:F0715.jpg|FIGU Semjase Siver Star Center.
Image:F0715.jpg|FIGU Semjase Siver Star Center.
Line 219: Line 218:
Image:OberSadelegg17.jpg
Image:OberSadelegg17.jpg


Image:F1080.jpg|Metal samples
Image:F1082.jpg|Metal samples detail
Image:F1083.jpg|Metal samples
Image:F1118au.gif|Photo from witness
Image:F1118au.gif|Photo from witness
Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.
Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.
Line 225: Line 227:
Image:Human_Spiritual_Evolution_Chart.jpg|THE HUMAN SPIRITUAL EVOLUTION CHART
Image:Human_Spiritual_Evolution_Chart.jpg|THE HUMAN SPIRITUAL EVOLUTION CHART


Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement.
Image:Englishtext.jpg
Image:Englishtext.jpg



Revision as of 05:10, 21 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.