Photo Gallery: Difference between revisions

From Future Of Mankind
RemRobinson (talk | contribs)
No edit summary
RemRobinson (talk | contribs)
in the process of organizing images into chronological order
Line 7: Line 7:
Image:Jordan_1963_close_up.jpg
Image:Jordan_1963_close_up.jpg
Image:AsketShip1964.jpg|Asket's ship from the DAL Universe over the Ashoka Ashram in New Dehli, India in 1964
Image:AsketShip1964.jpg|Asket's ship from the DAL Universe over the Ashoka Ashram in New Dehli, India in 1964
Image:Ashoka_asharm_1964.jpg
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964.
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Image:Billy and Family.jpg|This is Billy's family in December of 1974, about a month before the official contacts with the Plejaren began.
Line 44: Line 45:
Image:Beam_close_up.jpg
Image:Beam_close_up.jpg


Image:Alena with Laser Gun.jpg|This is Alena (a Lyrian) with her laser-gun.
Image:Alena with her laser gun.jpg|Another picture of Alena, with her laser gun.
Image:Alena_with_laser_gun_full.jpg|The full photograph showing Alena holding a laser gun.
Image:Alena1.jpg
Image:Alena1_close_up.jpg
Image:Alena2.jpg
Image:Alena3.jpg
Image:Collateral_damage1.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at.
Image:Collateral_damage1.jpg|The damage done by the laser beam from the gun fired by Billy after it passed through the tree he shot at.
Image:Collateral_damage2.jpg
Image:Collateral_damage2.jpg
Line 57: Line 65:
Image:Lazer Pistol Hole.jpg
Image:Lazer Pistol Hole.jpg
Image:Lazer Pistol Tree.jpg|The section of the tree which, in 1977, Billy was permitted to shoot with Alena's laser gun, now preserved in a glass case at the Semjase Silver Star Center in Switzerland.
Image:Lazer Pistol Tree.jpg|The section of the tree which, in 1977, Billy was permitted to shoot with Alena's laser gun, now preserved in a glass case at the Semjase Silver Star Center in Switzerland.
Image:Creation.gif|The structure of the Creation according to the Plejaren.
Image:Creationspiral.jpg|The doublespiral structure of the Creation.
Image:Plejaren peace symbol.jpg|This is the Plejaren peace symbol. Its top resembles a lotus.
Image:Frieden.png|The peace symbol in black and white.
Image:The real peace symbol.jpg|This is how our peace symbol should really look like.
Image:The_Symbol_Of_WAR.jpg|This is the symbol that represents WAR. NOT PEACE.
Image:Geisteslehre_symbol.jpg|The Spiritual Teaching symbol.
Image:Geisteslehre blackandwhite.png|The Spiritual Teaching symbol in black and white.
Image:Abartigkeit_symbol.jpg|The perversity symbol.
Image:Ablehnung_symbol.jpg|The rejection symbol.
Image:AbscheuEkel_symbol.jpg|The revulsion/disgust symbol.
Image:AbsolutesAbsolutum_symbol.jpg|The Absolute Absolutum symbol.
Image:Ur-Absolutum_symbol.jpg|The Primal Absolutum symbol.
Image:Meditation_symbol.png|The peace meditation symbol.
Image:Symbol-Kelch-der-Wahrheit.png|The Goblet of Truth symbol.
Image:SEIN_symbol.png|The BEING symbol.
Image:Gedanken.png|The thoughts symbol.
Image:Creation_symbol.png|The symbol for Creation.
Image:Gleichheit.jpg|The equality symbol.
Image:Wahrheit.png|The truth symbol.
Image:Freundschaft.png|The friendship symbol.
Image:Mission 2fAufgabe.png|The mission symbol.
Image:Bescheidenheit.png|The modesty symbol.
Image:Achtung-Respekt.jpg|The respect symbol.
Image:Leben.png|The life symbol.
Image:Pers 9anlichkeit.png|The personality symbol.
Image:Verbundenheit.png|The solidarity symbol.
Image:Wissen.png|The knowing symbol.
Image:Wasser.png|The water symbol.
Image:Kind.png|The child symbol.
Image:Gewalt.png|The violence symbol.
Image:Menschlichkeit.png|The humanity symbol.
Image:Pflicht.png|The duty symbol.
Image:Freiheit.png|The liberty symbol.
Image:Menschheit.png|The mankind symbol.
Image:Sssc.gif|The Semjase Silver Star Center logo.
Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase.
Image:Jehova by semjase.jpg|Jehova by Semjase.
Image:Jmmanuel.jpg|A sketch of Jmmanuel, wrongly known today as Jesus Christ.
Image:Plejaren Alphabets.jpg|This is a page from the book "And still they Fly", it shows the different Plejaren alphabets and their sounds.
Image:Plejaren and Hebrew 1 4.jpg|Correlation between Hebrew and Plejaren alphabets image 1 of 4.
Image:Plejaren and Hebrew 2 4.jpg|Correlation between Hebrew and Plejaren alphabets image 2 of 4.
Image:Plejaren and Hebrew 3 4.jpg|Correlation between Hebrew and Plejaren alphabets image 3 of 4.
Image:Plejaren and Hebrew 4 4.jpg|Correlation between Hebrew and Plejaren alphabets image 4 of 4.
Image:Types of Beamships.GIF|Different types of Beamships used by the plejarens.


Image:F0715.jpg|FIGU Semjase Siver Star Center.
Image:F0715.jpg|FIGU Semjase Siver Star Center.
Line 211: Line 172:
Image:Human_Spiritual_Evolution_Chart.jpg|THE HUMAN SPIRITUAL EVOLUTION CHART
Image:Human_Spiritual_Evolution_Chart.jpg|THE HUMAN SPIRITUAL EVOLUTION CHART


Image:Ashoka_asharm_1964.jpg
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement.
Image:One_of_the_small_et's_purifying_the_SSSC.jpg|This is a photograph of the smaller ET's who was clearing the SSSC of negative thoughts and impulses. This is in the basement.


Line 217: Line 177:
Image:Witnesses.jpg|18 witnesses who can swear in a court of law of what they have seen and experienced.
Image:Witnesses.jpg|18 witnesses who can swear in a court of law of what they have seen and experienced.
Image:f0187au.jpg
Image:f0187au.jpg
Image:Creation.gif|The structure of the Creation according to the Plejaren.
Image:Creationspiral.jpg|The doublespiral structure of the Creation.
Image:Plejaren peace symbol.jpg|This is the Plejaren peace symbol. Its top resembles a lotus.
Image:Frieden.png|The peace symbol in black and white.
Image:The real peace symbol.jpg|This is how our peace symbol should really look like.
Image:The_Symbol_Of_WAR.jpg|This is the symbol that represents WAR. NOT PEACE.
Image:Geisteslehre_symbol.jpg|The Spiritual Teaching symbol.
Image:Geisteslehre blackandwhite.png|The Spiritual Teaching symbol in black and white.
Image:Abartigkeit_symbol.jpg|The perversity symbol.
Image:Ablehnung_symbol.jpg|The rejection symbol.
Image:AbscheuEkel_symbol.jpg|The revulsion/disgust symbol.
Image:AbsolutesAbsolutum_symbol.jpg|The Absolute Absolutum symbol.
Image:Ur-Absolutum_symbol.jpg|The Primal Absolutum symbol.
Image:Meditation_symbol.png|The peace meditation symbol.
Image:Symbol-Kelch-der-Wahrheit.png|The Goblet of Truth symbol.
Image:SEIN_symbol.png|The BEING symbol.
Image:Gedanken.png|The thoughts symbol.
Image:Creation_symbol.png|The symbol for Creation.
Image:Gleichheit.jpg|The equality symbol.
Image:Wahrheit.png|The truth symbol.
Image:Freundschaft.png|The friendship symbol.
Image:Mission 2fAufgabe.png|The mission symbol.
Image:Bescheidenheit.png|The modesty symbol.
Image:Achtung-Respekt.jpg|The respect symbol.
Image:Leben.png|The life symbol.
Image:Pers 9anlichkeit.png|The personality symbol.
Image:Verbundenheit.png|The solidarity symbol.
Image:Wissen.png|The knowing symbol.
Image:Wasser.png|The water symbol.
Image:Kind.png|The child symbol.
Image:Gewalt.png|The violence symbol.
Image:Menschlichkeit.png|The humanity symbol.
Image:Pflicht.png|The duty symbol.
Image:Freiheit.png|The liberty symbol.
Image:Menschheit.png|The mankind symbol.
Image:Sssc.gif|The Semjase Silver Star Center logo.
Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase.
Image:Jehova by semjase.jpg|Jehova by Semjase.
Image:Jmmanuel.jpg|A sketch of Jmmanuel, wrongly known today as Jesus Christ.
Image:Plejaren Alphabets.jpg|This is a page from the book "And still they Fly", it shows the different Plejaren alphabets and their sounds.
Image:Plejaren and Hebrew 1 4.jpg|Correlation between Hebrew and Plejaren alphabets image 1 of 4.
Image:Plejaren and Hebrew 2 4.jpg|Correlation between Hebrew and Plejaren alphabets image 2 of 4.
Image:Plejaren and Hebrew 3 4.jpg|Correlation between Hebrew and Plejaren alphabets image 3 of 4.
Image:Plejaren and Hebrew 4 4.jpg|Correlation between Hebrew and Plejaren alphabets image 4 of 4.
Image:Types of Beamships.GIF|Different types of Beamships used by the plejarens.


</gallery>
</gallery>

Revision as of 21:22, 18 June 2011

Please see Special:NewFiles or Special:ListFiles to view all uploaded files.