List of UFO film and video opportunities
IMPORTANT NOTE
This article is not an official FIGU publication.
1975
Event started at: March 18,1975 17:30:00
Event ended at: March 18,1975 17:32:20
Location of event: Confidential location
Description: UFO circles the top of a fir tree.
UFO movie(s) | |||||
1 | 17:30:00 | 2 minutes and 20 seconds | (Exact date unknown) UFO circles the top of a fir tree. Filmer: 'Billy' Eduard Albert Meier |
Event started at: March 20,1975 00:00:00
Event ended at: March 20,1975 00:00:00
Location of event: Ober Sädelegg
Description: (Exact date unknown) UFO over a path as Meier walks into scene with camera running on automatic.
UFO movie(s) | |||||
1 | 00:00:00 | 1 minute and 10 seconds | UFO over a path as Meier walks into scene with camera running on automatic. Filmer: 'Billy' Eduard Albert Meier |
Event started at: June 14,1975 13:14:00
Event ended at: June 14,1975 13:51:00
Location of event: Berg-Rumlikon.
Description: Flight-display by Semjase's beamship.
UFO photo(s) | |||||
1 | 13:14:00 | # 43 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 13:14:00 | # 49 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 13:15:00 | # 50 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 13:15:00 | # 51 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 13:15:00 | # 52 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 13:15:00 | # 53 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 13:15:00 | # 78 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 13:16:00 | # 61 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
9 | 13:16:00 | # 62 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
10 | 13:18:00 | # 67 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
11 | 13:18:00 | # 68 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
12 | 13:18:00 | # 73 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
13 | 13:18:00 | # 77 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
14 | 13:20:00 | # 636 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
15 | 13:20:00 | # 638 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
16 | 13:21:00 | # 79 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
17 | 13:28:00 | # 125 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
18 | 13:31:00 | # 82 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
19 | 13:35:00 | # 121 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
20 | 13:38:00 | # 85 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
21 | 13:38:00 | # 86 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
22 | 13:39:00 | # 87 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
23 | 13:39:00 | # 90 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
24 | 13:40:00 | # 88 | Flight-display by Semjase's beamship. On the foreground visible Meier's Malcom-filmcamera. Photographer: 'Billy' Eduard Albert Meier |
||
25 | 13:41:00 | # 243 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
26 | 13:42:00 | # 91 | Flight-display by two beamships identical beamship. Beamships visible behind
the trees to the upper left an upper right in the middle of the picture.
Foreground out-of-focus due to great nearness of trees. |
||
27 | 13:50:00 | # 93 | Flight-display by Semjase's beamship. On the foreground visible Meier's Malcom-filmcamera. Photographer: 'Billy' Eduard Albert Meier |
||
28 | 13:51:00 | # 117 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
UFO movie(s) | |||||
1 | 00:00:00 | 1 minute and 35 seconds | UFO hovers above a road slightly beyond. UFO jumps to a new position 3 times. Filmer: 'Billy' Eduard Albert Meier |
||
2 | 00:00:00 | 2 minutes and 0 seconds | At +28 seconds UFO "blinks out" for 30 seconds. Filmer: 'Billy' Eduard Albert Meier |
1976
Event started at: March 8,1976 09:38:00
Event ended at: March 8,1976 16:50:00
Location of event: Bachtelhornli-Unterbachtel/Unterbach-Orn
Description: UFO and movie film oppertunity
UFO photo(s) | |||||
1 | 09:38:00 | # 182 | Flight-display by Semjase's newest beamship. Beamship and two new
telemeter discs. |
||
2 | 09:40:00 | # 183 | Flight-display by Semjase's newest beamship. Beamship and 2 new
telemeter discs. |
||
3 | 09:42:00 | # 184 | Flight-display by Semjase's newest beamship. Beamship and 2 new
telemeter discs. |
||
4 | 09:45:00 | # 185 | Flight-display by Semjase's newest beamship. Beamship and 2 new
telemeter discs. |
||
5 | 09:47:00 | # 186 | Flight-display by Semjase's newest beamship. Beamship and 2 new
telemeter discs. |
||
6 | 09:50:00 | # 187 | Flight-display by Semjase's newest beamship. Beamship and 2 new
telemeter discs. |
||
7 | 09:52:00 | # 188 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 09:55:00 | # 189 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
9 | 10:10:00 | # 190 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
10 | 10:15:00 | # 191 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
11 | 10:17:00 | # 192 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
12 | 10:19:00 | # 193 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
13 | 10:22:00 | # 194 | Flight-display by Semjase's newest beamship and one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
||
14 | 11:13:00 | # 195 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
15 | 11:15:00 | # 196 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
16 | 11:18:00 | # 197 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
17 | 11:20:00 | # 198 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
18 | 11:22:00 | # 199 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
19 | 11:25:00 | # 200 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
20 | 11:27:00 | # 201 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
21 | 11:30:00 | # 202 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
22 | 11:32:00 | # 203 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
23 | 11:50:00 | # 204 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
24 | 11:52:00 | # 205 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
25 | 11:55:00 | # 206 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
26 | 12:00:00 | # 207 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
27 | 12:05:00 | # 208 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
28 | 12:09:00 | # 209 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
29 | 12:11:00 | # 210 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
30 | 12:15:00 | # 211 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
31 | 12:17:00 | # 212 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
32 | 12:19:00 | # 213 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
33 | 12:21:00 | # 214 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
34 | 12:24:00 | # 215 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
35 | 12:26:00 | # 216 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
36 | 12:30:00 | # 217 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
37 | 12:32:00 | # 218 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
38 | 12:35:00 | # 219 | Flight-display by Semjase's newest beamship. Photographer: 'Billy' Eduard Albert Meier |
||
39 | 14:55:00 | # 220 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
40 | 15:01:00 | # 221 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
41 | 15:04:00 | # 222 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
42 | 15:08:00 | # 223 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
43 | 15:15:00 | # 224 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
44 | 15:17:00 | # 225 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
45 | 15:20:00 | # 226 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
46 | 15:22:00 | # 227 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
47 | 15:23:00 | # 228 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
48 | 15:25:00 | # 229 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
49 | 15:55:00 | # 230 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
50 | 16:01:00 | # 231 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
51 | 16:05:00 | # 232 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
52 | 16:09:00 | # 233 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
53 | 16:13:00 | # 234 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
54 | 16:16:00 | # 235 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
55 | 16:21:00 | # 236 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
56 | 16:38:00 | # 237 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
57 | 16:42:00 | # 238 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
58 | 16:44:00 | # 239 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
59 | 16:45:00 | # 240 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
60 | 16:47:00 | # 241 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
61 | 16:50:00 | # 242 | Flight-display by Semjase's newest beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
UFO movie(s) | |||||
1 | 00:00:00 | 2 minutes and 0 seconds | UFOs "blink out" in the middle of run sequence, then back in again before end. Filmer: 'Billy' Eduard Albert Meier |
||
2 | 16:50:00 | 1 minute and 0 seconds | UFO moves in and jumps from top to the middle of the frame. Filmer: 'Billy' Eduard Albert Meier |
Event started at: March 29,1976 17:10:00
Event ended at: March 29,1976 18:20:00
Location of event: Hasenboel/Fischenthal
Description: Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions.
UFO photo(s) | |||||
1 | 17:10:00 | # 148 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
2 | 17:12:00 | # 149 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
3 | 17:14:00 | # 150 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
4 | 17:16:00 | # 151 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
5 | 17:18:00 | # 152 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
6 | 17:20:00 | # 153 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
7 | 17:21:00 | # 154 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
8 | 17:23:00 | # 155 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
9 | 17:24:00 | # 156 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
10 | 17:26:00 | # 157 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
11 | 17:28:00 | # 158 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
12 | 17:30:00 | # 159 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
13 | 17:32:00 | # 160 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
14 | 17:35:00 | # 161 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
15 | 17:37:00 | # 162 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
16 | 17:39:00 | # 163 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
17 | 17:44:00 | # 165 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
18 | 17:46:00 | # 166 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
19 | 17:48:00 | # 167 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
20 | 17:50:00 | # 168 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
21 | 17:52:00 | # 169 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
22 | 17:54:00 | # 170 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
23 | 17:56:00 | # 171 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
24 | 17:58:00 | # 172 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
25 | 18:00:00 | # 173 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
26 | 18:02:00 | # 174 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
27 | 18:04:00 | # 175 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
28 | 18:05:00 | # 164 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
29 | 18:09:00 | # 176 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
30 | 18:11:00 | # 177 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
31 | 18:14:00 | # 178 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
32 | 18:16:00 | # 179 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
33 | 18:18:00 | # 180 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
||
34 | 18:20:00 | # 181 | Flight-display by Semjase's newest 1976 beamship. Beamship has different
saucer cupola and rim. This craft is able to travel in time and travel to other
universes and dimensions. |
UFO movie(s) | |||||
1 | 17:20:00 | 2 minute and 10 seconds | UFO up in sunlight, while trees and surroundings are in twilight. (Time my estimation) Filmer: 'Billy' Eduard Albert Meier |
||
2 | 18:16:00 | 2 minutes and 10 seconds | UFO in blowing wind. Winter scene. (Time my estimation) Filmer: 'Billy' Eduard Albert Meier |
Event started at: June 7,1976 03:15:00
Event ended at: June 7,1976 03:15:00
Location of event: Winkelriet, Wetzikon.
Description: The witnesses follow Meier to contact. First they see a blue light traveling over the
forest. Later the witnesses do see at a distance of 2 km a orange light above the forest.
The light is about three times larger as the brightest star they can see. Then they notice
that the light is slowly moving upwards. Wolfgang Witzer tried to capture the UFO on film but
the light was not bright enough to register in the film. Later the object also started to blink
with an interval of half a second. The sighting lasts about 10 minutes. See Zeugenbuch, pp. 88-93.
UFO movie(s) | |||||
1 | 03:15:00 | 1 minute and 10 seconds | Reddish orange lights come and go out, and fly swift patterns over a wood. Filmer: Wolfgang Witzer |
Witness(es) | |||||
1 | Wolfgang Witzer | Witnessed UFO and tried to make 8mm film of UFO and wrote witness account. | |||
2 | Mr. Altensperger | Saw UFO after a night contact. | |||
3 | Conrad Schutzbach | Saw UFO after a night contact. | |||
4 | Jacobus Bertschinger | Saw UFO after a night contact. | |||
5 | Hans Schutzbach | Saw UFO after a night contact. |
1981
Event started at: April 4,1981 14:30:00
Event ended at: April 4,1981 14:33:00
Location of event: Auenberg/Egg Girenbad, Hinwil.
Description: Craft hovering in front of a young wettertanne, tree about 15 m in length.
UFO photo(s) | |||||
1 | 14:30:00 | # 840 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 14:30:00 | # 841 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 14:30:00 | # 842 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 14:31:00 | # 843 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 14:31:00 | # 844 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 14:31:00 | # 845 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 14:32:00 | # 846 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 14:32:00 | # 847 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
9 | 14:32:00 | # 848 | Craft hovering in front of a young wettertanne, tree about 15 m in length. Photographer: 'Billy' Eduard Albert Meier |
||
10 | 14:33:00 | # 849 | Craft photographed from roof of caravan. Photographer: 'Billy' Eduard Albert Meier |
||
11 | 14:33:00 | # 850 | Craft photographed from roof of caravan. Photographer: 'Billy' Eduard Albert Meier |
UFO movie(s) | |||||
1 | 14:30:00 | Length not known at this time | Wedding cake shaped UFO hovering in front of tree. Filmer: 'Billy' Eduard Albert Meier |
Total: 7