List of UFO photo opportunities: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==1959== Event started at: June 6,1959 02:30:00<br />Event ended at: June 6,1959 02:31:30<br />Location of event: Uitikon <br />Description: 5 UFOs flying in a V-formation. <br /><br /><br /> | ==1959== Event started at: June 6,1959 02:30:00<br />Event ended at: June 6,1959 02:31:30<br />Location of event: Uitikon <br />Description: 5 UFOs flying in a V-formation. <br /><br /><br /> | ||
{| border="1" | {| border="1" |
Revision as of 14:13, 21 May 2009
==1959== Event started at: June 6,1959 02:30:00
Event ended at: June 6,1959 02:31:30
Location of event: Uitikon
Description: 5 UFOs flying in a V-formation.
UFO photo(s) | |||||
1 | 02:30:00 | # | Five UFOs flying in a V-formation Photographer: 'Billy' Eduard Albert Meier |
==1964== Event started at: May 17,1964 04:00:00
Event ended at: May 17,1964 04:00:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Two bullet shaped illuminating UFOs of unknown origin.
UFO photo(s) | |||||
1 | 04:00:00 | # 127 | Two bullet shaped illuminating UFOs of unknown origin. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 19,1964 05:30:00
Event ended at: May 19,1964 05:30:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road
Description: Eight unknown bullet shaped illuminating UFOs over New Dehli, India.
UFO photo(s) | |||||
1 | 05:30:00 | # 131 | Eight unknown bullet shaped illuminating UFOs over New Dehli, India. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 19,1964 13:20:00
Event ended at: May 19,1964 13:20:00
Location of event: Mehrauli-New Dehli (India) Kutab Minar.
Description: Three illuminating bullet shaped UFOs against a dark sky due to sandstorm.Two of the object just visible to the right edge of the picture.
UFO photo(s) | |||||
1 | 13:20:00 | # 130 | Three illuminating bullet shaped UFOs against a dark sky due to sandstorm.Two of the object just visible to the right edge of the picture. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 24,1964 01:53:00
Event ended at: May 24,1964 01:53:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Four unknown bullet shaped objects over Dog-Hill at the Buddhist Mission.
UFO photo(s) | |||||
1 | 01:53:00 | # 128 | Four unknown bullet shaped objects over Dog-Hill at the Buddhist Mission. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 27,1964 00:17:00
Event ended at: May 27,1964 00:17:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Enormous neon-tube shaped, flying object over Dog Hill at the Akosha Ashram. Length of object estimated as 200-220 m.
UFO photo(s) | |||||
1 | 00:17:00 | # 137 | Enormous neon-tube shaped, flying object over Dog Hill at the Akosha Ashram. Length of object estimated as 200-220 m. Photographer: 'Billy' Eduard Albert Meier |
Event started at: June 16,1964 01:14:00
Event ended at: June 16,1964 01:14:00
Location of event: New Dehli (India) Railway Station.
Description: Eight unknown bullet shaped illuminating UFOs over New Dehli, India.
UFO photo(s) | |||||
1 | 01:14:00 | # 129 | Eight unknown bullet shaped illuminating UFOs over New Dehli, India. Photographer: 'Billy' Eduard Albert Meier |
Event started at: July 3,1964 14:03:00
Event ended at: July 3,1964 14:03:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road
Description: Asket's beamship of the DAL-Universe visiblle in the sky above the Ashoka Ashram.
UFO photo(s) | |||||
1 | 14:03:00 | # 132 | Asket's beamship of the DAL-Universe visiblle in the sky above the Ashoka Ashram. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 14:03:00 | # 133 | Asket's beamship of the DAL-Universe visiblle in the sky above the Ashoka Ashram. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: July 3,1964 16:22:00
Event ended at: July 3,1964 16:22:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Asket's beamship flying in front of an old temple at Mehrauli.
UFO photo(s) | |||||
1 | 16:22:00 | # 135 | Asket's beamship flying in front of an old temple at Mehrauli. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 16:22:00 | # 136 | Asket's beamship flying in front of an old temple at Mehrauli. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: July 14,1964 14:20:00
Event ended at: July 14,1964 14:20:00
Location of event: Nepal/Himalaja mountains.
Description: Telemeter disc with a diameter of 1.5 and of unknown origin.
UFO photo(s) | |||||
1 | 14:20:00 | # 134 | Telemeter disc with a diameter of 1.5 and of unknown origin. Photographer: 'Billy' Eduard Albert Meier |
==1975== Event started at: January 28,1975 14:15:00
Event ended at: January 28,1975 15:58:00
Location of event: Frecht Naturschutzgebiet/Betzholz-Hinwil
Description: First contact with Semjase
UFO photo(s) | |||||
1 | 14:15:00 | # 37 | Approach beamship before landing. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 14:18:00 | # 29 | Approach beamship before landing. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 14:31:00 | # 28 | Approach beamship before landing. Photographer: 'Billy' Eduard Albert Meier |
| |
4 | 15:58:00 | # 30 | Start and flying away of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 15:59:00 | # 3 | Start and flying away of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 16:00:00 | # 1 | Beamship flying away. Photographer: 'Billy' Eduard Albert Meier |
| |
7 | 16:00:00 | # 818 | Beamship flying away. Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 27,1975 10:00:00
Event ended at: February 27,1975 10:04:00
Location of event: Jakobsberg-Allenberg/Bettswil Baeretswil
Description: Photos of beamships.
UFO photo(s) | |||||
1 | 10:00:00 | # 2 | Flight-display by two beamships and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 10:01:00 | # 16 | Flight-display by new and old beamship. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 10:01:00 | # 33 | Flight-display by new and old beamship plus two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 10:02:00 | # 23 | Flight-display by Semjase's beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 10:03:00 | # 34 | Flight-display by new and old beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 10:03:00 | # 35 | Flight-display by Semjase's new beamship and 2 telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 10:04:00 | # 31 | Flight-display by Semjase's beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 10:04:00 | # 38 | Flight display by new and old beamship plus one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 27,1975 16:00:00
Event ended at: February 27,1975 16:05:00
Location of event: Jakobsberg-Allenberg/Bettswil Baeretswil
Description: Photos of landed beamship.
UFO photo(s) | |||||
1 | 16:00:00 | # 4 | Bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 16:01:00 | # 19 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
3 | 16:02:00 | # 18 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
4 | 16:02:00 | # 21 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
5 | 16:04:00 | # 6 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
| |
6 | 16:05:00 | # 11 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
7 | 16:05:00 | # 40 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 27,1975 16:45:00
Event ended at: February 27,1975 16:58:00
Location of event: Fuchsbuel-Hofhalden, Ober-Balm, Wetzikon
Description: Flight display by beamship
UFO photo(s) | |||||
1 | 16:45:00 | # 22 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 16:51:00 | # 13 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
3 | 16:51:00 | # 25 | Close up of bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
4 | 16:52:00 | # 27 | Close up of bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 16:52:00 | # 32 | Close up of bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 16:53:00 | # 14 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 16:53:00 | # 15 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 16:54:00 | # 24 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
9 | 16:56:00 | # 20 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
10 | 16:56:00 | # 26 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
11 | 16:57:00 | # 10 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
12 | 16:57:00 | # 17 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
13 | 16:58:00 | # 36 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 28,1975 16:08:00
Event ended at: February 28,1975 16:08:00
Location of event: Unter-Balm, Wetzikon
Description: Photo of Semjase's beamship.
UFO photo(s) | |||||
1 | 16:08:00 | # 41 | Semjase's beamship flying high above Dorf Unter-Balm, photo taken through porthole of Quetzal's beamship. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: March 3,1975 17:00:00
Event ended at: March 3,1975 17:00:00
Location of event: Ober-Zelg, Bettswil Baeretswil
Description: Flight-display by Semjase's beamship and telemeter disc at sunset.
UFO photo(s) | |||||
1 | 17:00:00 | # 7 | Flight-display by Semjase's beamship and telemeter disc at sunset. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 17:00:00 | # 12 | Flight-display by Semjase's beamship and telemeter disc at sunset. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: March 8,1975 16:45:00
Event ended at: March 8,1975 16:45:00
Location of event: Hintere-Saedelegg, Schmidrueti.
Description: Flight-display by Semjase's beamship.
UFO photo(s) | |||||
1 | 16:45:00 | # 494 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: March 8,1975 17:18:00
Event ended at: March 8,1975 17:43:00
Location of event: Ober-Saedelegg, Schmidrueti.
Description: Flight-display by Semjase's beamship.
UFO photo(s) | |||||
1 | 17:18:00 | # 81 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 17:19:00 | # 639 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
3 | 17:20:00 | # 60 | Flight-display by Semjase's beamship (hole on photo visible = film-perforation number). Photographer: 'Billy' Eduard Albert Meier |
| |
4 | 17:20:00 | # 75 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
5 | 17:20:00 | # 80 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
6 | 17:40:00 | # 83 | Flight-display by Semjase's beamship. Taken in SW direction visible is a small roadside incenerator. Photographer: 'Billy' Eduard Albert Meier |
| |
7 | 17:40:00 | # 84 | Flight-display by Semjase's beamship. Taken in SW direction visible is a small roadside incenerator. Photographer: 'Billy' Eduard Albert Meier |
| |
8 | 17:43:00 | # 89 | Flight-display by Semjase's beamship (hole on photo visible = film-perforation number). Photographer: 'Billy' Eduard Albert Meier |
Event started at: March 18,1975 09:06:00
Event ended at: March 18,1975 09:08:00
Location of event: Winkelriet, Wetzikon.
Description: Flight-display by Semjase's beamship.
UFO photo(s) | |||||
1 | 09:06:00 | # 42 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 09:06:00 | # 59 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 09:06:00 | # 94 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 09:06:00 | # 118 | Flight-display by Semjase's beamship, beamship visible before hospital under construction on background. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 09:07:00 | # 44 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 09:07:00 | # 45 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 09:07:00 | # 46 | Flight-display by Semjase's beamship (to the left visible a hospital under construction). Photographer: 'Billy' Eduard Albert Meier |
||
8 | 09:07:00 | # 72 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
9 | 09:08:00 | # 47 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
10 | 09:08:00 | # 48 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
11 | 09:08:00 | # 54 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
12 | 09:08:00 | # 74 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
13 | 09:08:00 | # 58 | Flight-display by Semjase's beamship.(beamship visible before hospital under construction on background) Photographer: 'Billy' Eduard Albert Meier |
||
14 | 09:08:00 | # 116 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
15 | 09:08:00 | # 123 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
16 | 09:08:00 | # 122 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
Event started at: March 28,1975 23:15:00
Event ended at: March 28,1975 23:15:00
Location of event: Grueholz, Bauma-Neuthal.
Description: Semjase's beamship photographed at night.
UFO photo(s) | |||||
1 | 23:15:00 | # 5 | Semjase's beamship photographed at night. Photographer: 'Billy' Eduard Albert Meier |
Event started at: April 20,1975 10:00:00
Event ended at: April 20,1975 10:08:00
Location of event: Jakobsberg-Allenberg
Description: Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures.
UFO photo(s) | |||||
1 | 10:00:00 | # 100 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
2 | 10:00:00 | # 101 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
3 | 10:00:00 | # 139 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures.Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). On the photo two beamships are visible, though both beamships are one and the same. The effect is caused by the fact that Semjase during the exposure time of 1/100 of a second jumped with the beamship from on place to another so that her ship during the exposure time was captured two times on the film. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 10:01:00 | # 140 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
5 | 10:02:00 | # 141 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
6 | 10:03:00 | # 142 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
7 | 10:04:00 | # 143 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
8 | 10:05:00 | # 144 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
9 | 10:06:00 | # 145 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
10 | 10:07:00 | # 146 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures. Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
||
11 | 10:08:00 | # 147 | Flight-display by Semjase's beamship. Due to bringing along uninvited persons to the photographic session, Semjase lost control over the panels of the beamship and so permitted being photographed. However by later radiating the film her presence became less pronounced in the pictures.Persons on photograph are: Hans Jakob and his two daughters, Mr. Liniger, Mr. Leuenberger, Jakobus Bertschinger, two of Meier's children (the little children on photo). Photographer: 'Billy' Eduard Albert Meier |
Event started at: April 20,1975 20:00:00
Event ended at: April 20,1975 20:00:00
Location of event: Wilhaldenstrasse 10, Hinwil.
Description: Unknown bullet shaped flying object above the Bachtelberg.
UFO photo(s) | |||||
1 | 20:00:00 | # 98 | Unknown bullet shaped flying object above the Bachtelberg. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 20:00:00 | # 99 | Unknown bullet shaped flying object above the Bachtelberg. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 20:00:00 | # 112 | Unknown bullet shaped flying object above the Bachtelberg. Photographer: 'Billy' Eduard Albert Meier |
Event started at: April 20,1975 15:00:00
Event ended at: April 20,1975 15:05:00
Location of event: Jakobsberg-Allenberg/Bettswil Baeretswil.
Description: Semjase's beamship above the Wihaldenstrasse flying to the north. The ship is transparant; the nearness of the ship and its vibrations must have affected the quality of the film.
UFO photo(s) | |||||
1 | 15:00:00 | # 138 | Semjase's beamship above the Wihaldenstrasse flying to the north. The ship is transparant; the nearness of the ship and its vibrations must have affected the quality of the film. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 15:05:00 | # 8 | Semjase's beamship above the Wihaldenstrasse flying to the north. The ship is transparant; the nearness of the ship and its vibrations must have affected the quality of the film. Photographer: 'Billy' Eduard Albert Meier |
Event started at: June 14,1975 13:14:00
Event ended at: June 14,1975 13:51:00
Location of event: Berg-Rumlikon.
Description: Flight-display by Semjase's beamship.
UFO photo(s) | |||||
1 | 13:14:00 | # 43 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 13:14:00 | # 49 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
3 | 13:15:00 | # 50 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 13:15:00 | # 51 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 13:15:00 | # 52 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 13:15:00 | # 53 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 13:15:00 | # 78 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 13:16:00 | # 61 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
9 | 13:16:00 | # 62 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
10 | 13:18:00 | # 67 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
11 | 13:18:00 | # 68 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
12 | 13:18:00 | # 73 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
13 | 13:18:00 | # 77 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
14 | 13:20:00 | # 636 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
15 | 13:20:00 | # 638 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
16 | 13:21:00 | # 79 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
17 | 13:28:00 | # 125 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
18 | 13:31:00 | # 82 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
19 | 13:35:00 | # 121 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
20 | 13:38:00 | # 85 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
21 | 13:38:00 | # 86 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
22 | 13:39:00 | # 87 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
23 | 13:39:00 | # 90 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
24 | 13:40:00 | # 88 | Flight-display by Semjase's beamship. On the foreground visible Meier's Malcom-filmcamera. Photographer: 'Billy' Eduard Albert Meier |
||
25 | 13:41:00 | # 243 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
26 | 13:42:00 | # 91 | Flight-display by two beamships identical beamship. Beamships visible behind the trees to the upper left an upper right in the middle of the picture. Foreground out-of-focus due to great nearness of trees. Photographer: 'Billy' Eduard Albert Meier |
||
27 | 13:50:00 | # 93 | Flight-display by Semjase's beamship. On the foreground visible Meier's Malcom-filmcamera. Photographer: 'Billy' Eduard Albert Meier |
||
28 | 13:51:00 | # 117 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
UFO movie(s) | |||||
1 | 00:00:00 | 1 minute and 35 seconds | UFO hovers above a road slightly beyond. UFO jumps to a new position 3 times. Filmer: 'Billy' Eduard Albert Meier |
| |
2 | 00:00:00 | 2 minutes and 0 seconds | At +28 seconds UFO "blinks out" for 30 seconds. Filmer: 'Billy' Eduard Albert Meier |
|
Event started at: June 25,1975 14:51:00
Event ended at: June 25,1975 14:53:00
Location of event: Berg-Rumlikon.
Description: Two beamships photographed through the porthole of a third beamship (Semjase's beamship).
UFO photo(s) | |||||
1 | 14:51:00 | # 103 | Two beamships photographed through the porthole of a third beamship (Semjase's beamship), with the recognizable surroundings of Rumlikon. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 14:52:00 | # 104 | Two beamships photographed through the porthole of a third beamship (Semjase's beamship), however due to great height no land visible. Photographer: 'Billy' Eduard Albert Meier |
| |
3 | 14:53:00 | # 115 | Two beamships photographed through the porthole of a third beamship (Semjase's beamship), however due to great height no land visible. Photographer: 'Billy' Eduard Albert Meier |
Event started at: July 9,1975 15:07:00
Event ended at: July 9,1975 15:14:00
Location of event: Fuchsbuel-Hofhalden, Ober-Balm, Wetzikon.
Description: Semjase's flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase).
UFO photo(s) | |||||
1 | 15:07:00 | # 71 | Semjase's flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 15:07:00 | # 76 | Semjase's flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
||
3 | 15:08:00 | # 69 | Semjase's flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
||
4 | 15:08:00 | # 70 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
| |
5 | 15:08:00 | # 119 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible: Wetzikon and Glarner Alpen (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
| |
6 | 15:09:00 | # 64 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
| |
7 | 15:09:00 | # 65 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
| |
8 | 15:10:00 | # 55 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
||
9 | 15:10:00 | # 56 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
||
10 | 15:11:00 | # 66 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
| |
11 | 15:14:00 | # 57 | Semjase flying with beamship around a wettertanne about 14 m. high. On the background is visible the Pfaeffikersee (this tree was later eliminated by Semjase). Photographer: 'Billy' Eduard Albert Meier |
|
==1976== Event started at: March 8,1976 09:38:00
Event ended at: March 8,1976 16:50:00
Location of event: Bachtelhornli-Unterbachtel/Unterbach-Orn
Description: UFO and movie film oppertunity
UFO photo(s) | |||||
1 | 09:38:00 | # 182 | Flight-display by Semjase's newest beamship. Beamship and two new telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
