DERN Universe: Difference between revisions
From Future Of Mankind
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Meier Encyclopedia]] | |||
Our universe. | Our universe. | ||
* The [[Big Bang]] created our universe 46 [[trillion]] years ago. | * The [[Big Bang]] created our universe 46 [[trillion]] years ago (46,000,000,000,000 as opposed to current Earth scientists' estimation of 16,000,000,000). | ||
* Approximately 1,500,000,000,000 years after the Big Bang the first solid matter came into existence. | * Approximately 1,500,000,000,000 years after the Big Bang the first solid matter came into existence. | ||
* Sister or twin or parallel universe to the [[DAL Universe]]. | * Sister or twin or parallel universe to the [[DAL Universe]]. | ||
Line 12: | Line 13: | ||
*** Due to merging of races. | *** Due to merging of races. | ||
* The stars in our universe are much more spread apart than in the [[DAL Universe]]. | * The stars in our universe are much more spread apart than in the [[DAL Universe]]. | ||
==Further Reading== | |||
* [[Humanoid lifeforms in the known universe]] |
Latest revision as of 20:15, 18 May 2009
Our universe.
- The Big Bang created our universe 46 trillion years ago (46,000,000,000,000 as opposed to current Earth scientists' estimation of 16,000,000,000).
- Approximately 1,500,000,000,000 years after the Big Bang the first solid matter came into existence.
- Sister or twin or parallel universe to the DAL Universe.
- 40 trillion years ago were formed the first solid matter.
- 39 trillion years ago were formed the first hominid lifeforms.
- 40,353,607 original human races created by Creation.
- 343 different skins colours.
- The Milky Way now has 7.5 million human civilisations.
- Billions of races now exist in the universe.
- Due to merging of races.
- 40,353,607 original human races created by Creation.
- The stars in our universe are much more spread apart than in the DAL Universe.