Andromeda: Difference between revisions
From Future Of Mankind
No edit summary |
m Text replacement - "light years" to "light-years" |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The galaxy of Andromeda is known by Earth scientists as celestial object M31. | [[Category:Meier Encyclopedia]] | ||
The galaxy of Andromeda is known by [[Earth]] scientists as celestial object M31. | |||
It is the nearest galaxy to our own which we call The Milky Way galaxy. | It is the nearest galaxy to our own which we call [[The Milky Way]] galaxy. | ||
It is approximately 2.5 million light years from Earth. | It is approximately 2.5 million light-years from Earth. | ||
== External Links == | |||
* [http://en.wikipedia.org/wiki/Andromeda_Galaxy Wikipedia - Andromeda Galaxy] |
Latest revision as of 21:41, 2 March 2022
The galaxy of Andromeda is known by Earth scientists as celestial object M31.
It is the nearest galaxy to our own which we call The Milky Way galaxy.
It is approximately 2.5 million light-years from Earth.